| Population | Easton city, Minnesota | Minnesota |
|---|
| Total Population | 214 | 4,919,479 |
| Male | 50.9% | 49.5% |
| Female | 49.1% | 50.5% |
| 18 years and over | 79.4% | 73.8% |
| 65 years and over | 20.1% | 12.1% |
| Married Persons | 51.2% | 56.3% |
| Single Persons | 48.8% | 43.7% |
| Median Age | 41.8 | 35.4 |
| Average Family Size | 2.88 | 3.09 |
| Ethnicity |
| White | 100.0% | 90.8% |
| Black or African American | 0.0% | 4.1% |
| American Indian and Alaska Native | 0.0% | 1.6% |
| Asian | 0.0% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.8% |
| Hispanic or Latino (of any race) | 0.0% | 2.9% |
| Housing Characteristics | Easton city, Minnesota | Minnesota |
|---|
| Total Housing Units | 98 | 2,065,946 |
| Median Home Cost | $42,200 | $122,400 |
| Number of Households | 93 | 1,895,127 |
| Persons per Household | 2.30 | 2.52 |
| Economic Characteristics | Easton city, Minnesota | Minnesota |
|---|
| Median Household Income | $28,125 | $47,111 |
| Per Capita Income | $17,095 | $23,198 |
| In Labor Force | 56.4% | 71.2% |
| Families below poverty level | 11.1% | 5.1% |
| Education Characteristics | Easton city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 12 | 595,721 |
| High School Enrollment | 17 | 308,038 |
| College or Graduate School | 2 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 51.1% | 28.8% |
| Associates Degree | 10.2% | 7.7% |
| Bachelor's Degree | 3.6% | 19.1% |
| Graduate or Professional Degree | 1.5% | 8.3% |
Data provided by the 2000 U.S. Census